Zenith Z7 Standard Kit (EZDS EZ7KT110)
The Zenith line up of diagnostic tools created by EZDS is the gold standard when it comes to connecting to and working on Asian brand vehicles based on coverage and support. In particular, Zenith tools excel when working on Korean brand vehicles (eg. Kia, Hyundai, Genesis, etc.) because they are one of the only ways use OE software on Korean brand vehicles.
In general, you can expect the best coverage across all Asian vehicle brands plus growing coverage for American and European brands.
Hardware Specs | Software Specs | |||
Category | Zenith Z7 | Category | Zenith 7 | |
Processor | 2.2GHz Octa-Core | Operating System | Android 11 | |
System Memory | 4GB RAM, 64GB Internal | Software Update | 1 Year Free | |
Expandable Storage | Micro SD Card | Coverage | 6 US, 21 Asian, 16 European (passenger & light duty) | |
Display | 10.1" FHD (1920x1200) | Security Gateway Access | FCA, Ford, Nissan, Hyundai | |
Input | Full Size Stylus Pen | ADAS Calibration | Included | |
Buttons | Power, Volume Up & Down | Smart Search | Included | |
Camera | 8MP Auto Focus with LED Flash | Topology Feature | Included | |
Audio | Speaker, Microphone | Live Data Graphing | Included | |
USB Ports | Type-A (Host), Type-C (Host & Slave) | OBD-II | All 10 Modes | |
Video Output (HDMI) | Type-A (FHD, 1920x1080px) | App Boot Time | 1.3 seconds | |
Ethernet | RJ-45 (10/100Mbps) | Pre & Post Report | Included | |
Wi-Fi | 802.11 a/b/g/n | BMS Report | Included | |
Bluetooth | Bluetooth 5.0 | LOG Report | Included | |
NFC | Supported | Live Remote Support | Included | |
Battery | Li-ion 3.85V(5800mAh) | Split Screen | Included | |
Sensors | Ambient Light, Accelerometer, Gyroscope | |||
Operating Voltage | DC 5V, 8-32V | |||
Power Input | Docking Station, USB Type-C | |||
Dimensions & Weight | 275 x 187 x 36mm, 1.24kg | |||
J2534 | Included | |||
DoIP | Built-in | |||
CAN FD | Built-in | |||
24V Support | Included | |||
Docking Station | Charging Cradle included | |||
VCI Module | Included (ZVCI2) | |||
VCI Connection | Wireless (Bluetooth, USB Type-C) | |||
VCI LED Indicator | VEHICLE VOLTAGE, Power, PC COMM, DIAG DATA, STATUS |
We strive to get your equipment to you quickly and efficiently. Please note that order processing typically takes 1-2 business days, after which we will update you with tracking information.
For larger equipment/products, please allow 2-4 business days for pick and pack preparation. Once shipped, you will receive tracking information to stay up-to-date on the status of your order.
Small items (eg. Tablets & tools) | 3-5 business days
Large items (eg. Calibration Targets and Plates) | 5-8 business days
Full calibration packages | 8-10 business days
We want to ensure you're completely satisfied with your purchase. If you need to return an item, please contact our customer service team within 30 days of purchase. A 15% restocking fee will apply to all returns. The customer is responsible for return shipping costs. Refunds will be processed once the returned items are received and inspected at the warehouse.
All package sales are final due to the complexity of shipping the equipment. The total purchase price should be paid in full before shipment. When items are passed to the shipping carrier they are responsible for delivery. The equipment is covered solely by the manufacturer's warranty. The Buyer should inspect the equipment upon receipt and notify the Seller of any discrepancies as soon as possible. Let's get calibrating!